Standings Winter '15 Saturday Coed 8v8 Touch Football @ Penn Park

Team GP W L T PCT PS PSA PSD
RGL 7 7 0 0 100.0 311 103 208
Below Me 6 5 1 0 83.33 255 152 103
Turtles 7 5 2 0 71.43 267 148 119
ShoNuff 7 4 3 0 57.14 183 137 46
Ocholoko 7 4 3 0 57.14 180 145 35
pheasants 2.0 6 2 4 0 33.33 150 164 -14
Philly2014 6 2 4 0 33.33 143 185 -42
The Untouchables 7 1 6 0 14.29 67 357 -290
Team KIND 6 0 6 0 0.0 42 200 -158
Team Forfeit 1 0 1 0 0.0 0 7 -7
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback